AS-6000E chain-type fully automatic bottle blowing machine is suitable for a variety of industries, such as CSD carbonated drinks, water, dairy drinks, oil bottles, cosmetic bottles, etc.
Product basic introduction
Equipment type | Automatic |
Bottle Volume(liter) | 2 |
Output(bph) | 4000 |
product | Water bottle,Containing cylinder,Cosmetic bottles,Cantonese Food Bottle,Milk and dairy products,Beer,Water and CSD |
The advantages of AS-6000E chain-type fully automatic bottle blowing machine are:
1. Strong compatibility, compatible with bottles with mouth diameters below 38mm and up to 2L.
2. The bottle mouth has two types of air cooling and water cooling to protect the bottle mouth from deformation.
3. Oven drive servo, main drive servo, mold closing servo, and stretching servo are optional.
4. The mold material is 7075AL, which is lightweight and has fast heat dissipation.
5. Fast, can blow 9,000 bottles per hour
6. Blow the bottle with the mouth of the bottle facing downward to ensure that no dirt or stains enter the food packaging jar.
Technical data
Number of cavity | 4 cav | clamping force | 42000KG |
Stretch stroke | 90mm | Bottom stroke | 30mm |
Cavity pitch | 76.2mm | Heating pitch | 76.2mm |
Number of holder | 86 PCS | Max.container volume | 2000ml |
Max. neck diameter | 38 mm | Max.prefrom height | 140mm |
Max.container diameter | 110mm | Max.container height | 250mm |
Theoretical output | 4000 B.P.H | Heating oven | 7 UNITS |
heating*number of classes | 8*7UNITS | Number of lamp | 56 pcs |
Max Heating power | 67.2 KW | AVERAGE POWER | 75 KW |
Installed power | 44KW | Voltage | 220v/380V/3phase Voltage |
Operating pressure | 7 bar | Blowing pressure | 3.0-3.5mpa |
High pressure air consume | 10m³/min | water cooling Temperature | 10-15°C |
Water cooling Pressure | 0.3-0.5 Mpa | Flow rate | 80L /min |
cooling power | 10KW | Machine dimension | 4.8*2.2*2.2M |
Machine weight | 4500KG |
Name: General Manager
Mobile:008613862109056
Whatsapp:008613862109056
Email:ella@asfiller.com
Add:Xinyi City, Jiangsu, China