AS-4000E chain-type fully automatic bottle blowing machine is suitable for a variety of industries, such as CSD carbonated drinks, water, dairy drinks, oil bottles, cosmetic bottles, etc.
Product basic introduction
Equipment type | Automatic |
Bottle Volume(liter) | 2 |
Output(bph) | 4000 |
product | Water bottle,Containing cylinder,Cosmetic bottles,Cantonese Food Bottle,Milk and dairy products,Beer,Water and CSD |
The advantages of AS-4000E chain-type fully automatic bottle blowing machine are:
1. Strong compatibility, compatible with bottles with mouth diameters below 38mm and up to 2L.
2. The bottle mouth has two types of air cooling and water cooling to protect the bottle mouth from deformation.
3. Oven drive servo, main drive servo, mold closing servo, and stretching servo are optional.
4. The mold material is 7075AL, which is lightweight and has fast heat dissipation.
5. Fast, can blow 9,000 bottles per hour
6. Blow the bottle with the mouth of the bottle facing downward to ensure that no dirt or stains enter the food packaging jar.
Technical data
Number of cavity | 4 cav | clamping force | 20000KG |
Stretch stroke | 320mm | Bottom stroke | 30mm |
Cavity pitch | 110mm | Heating pitch | 55mm |
Number of holder | 64 PCS | Max.container volume | 2000ml |
Max. neck diameter | 38 mm | Max.prefrom height | 140mm |
Max.container diameter | 95mm | Max.container height | 320mm |
Theoretical output | 2200 B.P.H | Heating oven | 2UNITS |
heating*number of classes | 2*12 | Number of lamp | 24 pcs |
Max Heating power | 28.8 KW | AVERAGE POWER | 38 KW |
Installed power | 44KW | Voltage | 220v/380V/3phase Voltage |
Operating pressure | 7 bar | Blowing pressure | 30-40kg/m3 |
High pressure air consume | 2m³/min | water cooling Temperature | 10-15°C |
Water cooling Pressure | 0.3-0.5 Mpa | Flow rate | 40L /min |
rated power | 4HP | Machine dimension | 4.8*2.2*2.2M |
Machine weight | 3500KG |
Name: General Manager
Mobile:008613862109056
Whatsapp:008613862109056
Email:ella@asfiller.com
Add:Xinyi City, Jiangsu, China