The servo system 10-cavity bottle blowing machine is our mature product in recent years. It can blow up to 600ML bottles containing gas bottles, water bottles, and oil bottles. The machine advantages: high output, maximum energy saving, 16g 500ml energy consumption The output is about 20,000 bottles per hour at around 45KW, full servo, longer life, quick mold change, etc.
Product basic introduction
Equipment type | Automatic |
Bottle Volume(liter) | 750ml |
Output(bph) | 18000-24000 |
product | Water bottle,Containing cylinder,Cosmetic bottles,Cantonese Food Bottle,Milk and dairy products,Beer,Water and CSD |
Technical data
Number of cavity | 10 cav | Mold stroke | 0-130mm |
Stretch stroke | 320mm | Bottom stroke | 50 mm |
Cavity pitch | 88mm | Heating pitch | 44mm |
Number of holder | 176 PCS | Max.container volume | 750ml |
Max. neck diameter | 38 mm | Max.prefrom height | 120mm |
Max.container diameter | 78 mm | Max.container height | 280mm |
Theoretical output | 18000-24000 B.P.H | Heating oven | 8 UNITS |
heating*number of classes | 10 floors | Number of lamp | 80 pcs |
Max Heating power | 80 KW | AVERAGE POWER | 35 KW |
Installed power | 110KW | Voltage | 220v/380V/3phase Voltage |
Operating pressure | 7 bar | Blowing pressure | 3.0-3.5mpa |
High pressure air consume | 10m³/min | water cooling Temperature | 10-15°C |
Water cooling Pressure | 0.4 Mpa | Flow rate | 80L /min |
cooling power | 10KW | Machine dimension | 7.5*2.0*2.5M |
Machine weight | 8000KG |
Name: General Manager
Mobile:008613862109056
Whatsapp:008613862109056
Email:ella@asfiller.com
Add:Xinyi City, Jiangsu, China